<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leapfrog Leapster2 &#8211; Review &amp; Giveaway (closed)</title>
	<atom:link href="http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/</link>
	<description>Reviews, Giveaways, and All Things Family!</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Leslie Gosney</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70736</link>
		<dc:creator>Leslie Gosney</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70736</guid>
		<description>I actually had never heard of Leapfrog until my daughter was born--where was Leapfrog when I was younger.</description>
		<content:encoded><![CDATA[<p>I actually had never heard of Leapfrog until my daughter was born&#8211;where was Leapfrog when I was younger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Gosney</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70735</link>
		<dc:creator>Leslie Gosney</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70735</guid>
		<description>Leapfrog is such a GREAT company.  They really think about what kids will like and how they can learn from their products.</description>
		<content:encoded><![CDATA[<p>Leapfrog is such a GREAT company.  They really think about what kids will like and how they can learn from their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70717</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70717</guid>
		<description>Shares of Leapfrog closed at $3.42, up 3.6 percent, on the New York Stock Exchange (11/2/09).</description>
		<content:encoded><![CDATA[<p>Shares of Leapfrog closed at $3.42, up 3.6 percent, on the New York Stock Exchange (11/2/09).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70716</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70716</guid>
		<description>For the fourth quarter, Leapfrog said it expects sales of between $155 million to $170 million. I</description>
		<content:encoded><![CDATA[<p>For the fourth quarter, Leapfrog said it expects sales of between $155 million to $170 million. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70715</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70715</guid>
		<description>Accounting for a loss on disposal of long-term assets, Leapfrog&#039;s earnings were 13 cents per share, above the 9 cents per share, expected, on average, by analysts, according to Thomson Reuters I/B/E/S.</description>
		<content:encoded><![CDATA[<p>Accounting for a loss on disposal of long-term assets, Leapfrog&#8217;s earnings were 13 cents per share, above the 9 cents per share, expected, on average, by analysts, according to Thomson Reuters I/B/E/S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70714</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70714</guid>
		<description>The maker of the Leapster 2 handheld game and the TAG reader said net income fell to $7.2 million, or 11 cents per share in the third quarter, from $24.1, or 38 cents per share, a year earlier.</description>
		<content:encoded><![CDATA[<p>The maker of the Leapster 2 handheld game and the TAG reader said net income fell to $7.2 million, or 11 cents per share in the third quarter, from $24.1, or 38 cents per share, a year earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70713</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70713</guid>
		<description>Interactive toy maker LeapFrog Enterprises Inc (LF.N) reported substantially lower net income on Monday, hurt by a 42.5 percent sales decline in the quarter from fewer new products and shipments to retailers.</description>
		<content:encoded><![CDATA[<p>Interactive toy maker LeapFrog Enterprises Inc (LF.N) reported substantially lower net income on Monday, hurt by a 42.5 percent sales decline in the quarter from fewer new products and shipments to retailers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70710</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70710</guid>
		<description>With Leapfrog, children become so engaged in the interactive learning games, you’ll want them to keep playing—because the more they play, the more they learn.</description>
		<content:encoded><![CDATA[<p>With Leapfrog, children become so engaged in the interactive learning games, you’ll want them to keep playing—because the more they play, the more they learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70708</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70708</guid>
		<description>Simply insert any of the Leapster or Leapster L-Max cartridges and your child will enjoy mastering preschool through 4th grade skills.</description>
		<content:encoded><![CDATA[<p>Simply insert any of the Leapster or Leapster L-Max cartridges and your child will enjoy mastering preschool through 4th grade skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mami2jcn</title>
		<link>http://www.babesandkidsreview.com/2009/10/leapfrog-leapster2-review-giveaway/comment-page-10/#comment-70707</link>
		<dc:creator>Mami2jcn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.babesandkidsreview.com/?p=2498#comment-70707</guid>
		<description>Learn to write letters on the L-Max handheld screen - the letters you write will appear on the TV and star in an animated story!</description>
		<content:encoded><![CDATA[<p>Learn to write letters on the L-Max handheld screen &#8211; the letters you write will appear on the TV and star in an animated story!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

